Project Log
Orbitee 1: Nguyen Van Binh
Orbitee 2: Tran Thi Phuong Thao
Lift-Off + Milestone 1 (10 May - 31 May)
| S/N | Task | Date | Orbitee 1 (hrs) | Orbitee 2 (hrs) | Remarks |
|---|---|---|---|---|---|
| 1 | Team Meeting & initial planning | 10/5/2021 | 3 | 3 | Layout the full idea for the project Discuss the technology required Delegated roles |
| 2 | Making Poster | 11/5/2021 | 2 | 2 | |
| 3 | Making Video | 12/5/2021 | 4 | 4 | |
| 4 | Litoff Day 1 | 14/5/2021 | 2 | 2 | Meeting with adviser |
| 5 | Mission Control #1 | 15/5/2021 | 5 | 5 | Attend Git and React Workshop |
| 6 | Learning Tech Stack | 15/5/2021 - 30/5/2021 | 22 | 22 | Front-end: * HTML/CSS/JavaScript * VueJS Back-end: * Django * SQLite * Python * Heroku deployment |
| 7 | Mission Control #2 | 22/5/2021 | 2 | 2 | Attend React Workshop 2 |
| 8 | Programming | 23/5/2021 - 26/5/2021 | 8 | 8 | Set up main components of the applications Implement authentication application (registration and login) |
| 9 | Programming | 28/5/2021 | 2 | 2 | Front-end design for Dashboard and Pomodoro timer modules |
| 10 | Mission Control #3 | 29/5/2021 | 2 | 2 | Attend UX/UI Workshop |
| 11 | Team Meeting | 30/5/2021 | 3 | 3 | Finalize Milestone 1 Submission |
Milestone 2 (1 June - 28 June)
| S/N | Task | Date | Orbitee 1 (hrs) | Orbitee 2 (hrs) | Remarks |
|---|---|---|---|---|---|
| 12 | Team Meeting | 1/6/2021 | 2 | 2 | Evaluate other teams |
| 13 | Programming | 1/6/2021 - 4/6/2021 | 15 | 15 | Fix Authentication UI Complete Authentication and Registration system |
| 14 | Mission Control #5 | 5/6/2021 | 8 | 8 | Attend UI/UX workshop session 2 Attend Qualitative Evaluation workshop Attend Software Testing workshop Attend Web Security workshop |
| 15 | Learning Tech Stack | 6/6/2021 - 8/6/2021 | 5 | 5 | Software testing |
| 16 | Programming | 9/6/2021 - 15/6/2021 | 8 | 8 | Set up dashboard system with an integrated todo list Implement integrated calendar with basic UI Route protection |
| 17 | Team Meeting | 16/6/2021 | 3 | 3 | Review evaluations of other teams Adjust the project plan Discuss the implementation of upcoming features |
| 18 | Programming | 17/6/2021 - 22/6/2021 | 15 | 15 | Update calendar (add and delete events) Implement flashcard system with basic features (learning mode, add cards) Implement Pomodoro timer |
| 19 | Programming | 23/6/2021- 25/6/2021 | 10 | 10 | Testing: * Unit testing * Django model testing * Client testing |
| 20 | Making demo video | 26/6/2021 | 5 | 5 | Showcase implemented features |
| 21 | Team Meeting | 27/5/2021 | 4 | 4 | Finalize Milestone 2 Submission |
Milestone 3 (29 June - 26 July)
| S/N | Task | Date | Orbitee 1 (hrs) | Orbitee 2 (hrs) | Remarks |
|---|---|---|---|---|---|
| 22 | Team Meeting | 30/6/2021 | 2 | 2 | Evaluate other teams |
| 23 | Programming | 1/7/2021 - 7/7/2021 | 10 | 10 | Set up Google Analytics Build backend models, connect backend - frontend components Implement About and Account page |
| 24 | Team Meeting | 8/7/2021 | 3 | 3 | Feedback evaluations Update project scope and plan |
| 25 | Programming | 9/7/2021 - 13/7/2021 | 20 | 20 | Build core features: * Home * Calendar * Flashcard * Pomodoro timer |
| 26 | Testing | 14/7/2021 | 4 | 4 | Write and run automated tests Perform manual tests |
| 27 | Programming | 14/7/2021 - 16/7/2021 | 10 | 10 | Fix bugs Complete core features Migrate database to PostgreSQL Complete Heroku configurations |
| 28 | User Acceptance Testing | 17/7/2021 - 19/7/2021 | 5 | 5 | Public first prototype Conduct survey via Google form Interview users about the product |
| 29 | Programming | 20/7/2021 - 22/7/2021 | 5 | 5 | Fix bug and update features based on users’ feedback |
| 30 | Writing Documentation | 22/7/2021 - 24/7/2021 | 6 | 4 | |
| 31 | Making Demo Video | 23/7/2021 - 24/7/2021 | 1 | 3 | Showcase final product |
| 32 | Team Meeting | 25/7/2021 | 2 | 2 | Finalize Milestone 3 Submission |
| Total Hours | Orbitee 1 | Orbitee 2 |
|---|---|---|
| 390 | 195 | 195 |